deprecated
EU Taxonomy - Deprecated endpoints for portfolios & funds
May 10th, 2024
Summary (What?)
Some EU Taxonomy endpoints have been deprecated and replaced by new versions that include more capabilities and improvements.
Business impact (Why?)
If clients start using the replacement endpoints, they’ll benefit of having new functionalities and data available like:
-
Data returned for all KPI instead of turnover only
-
Advanced configurations:
- include or not sovereign bonds as part of the portfolio/fund aggregation
- only consider NFRD organizations for the portfolio aggregation
Modules and Endpoints impacted (Where?)
List of endpoints by module impacted by this release:
Module | Endpoints | Action |
---|---|---|
EU Taxonomy | GET /clarity/v1/public/portfolios/{portfolioId}/eu-taxonomy/{objective}/steps-by-id | Deprecation |
EU Taxonomy | GET /clarity/v1/public/funds/{fundId}/eu-taxonomy/{objective}/steps-by-id | Deprecation |
EU Taxonomy | POST /clarity/v1/public/funds/{fundId}/eu-taxonomy/steps-by-id | Deprecation |
Deprecated Endpoints or Features (How?)
- Portfolios deprecated endpoint: deprecated endpoint https://developer.clarity.ai/reference/getportfoliovalues_1 replaced by https://developer.clarity.ai/reference/getportfoliovalues
- Funds GET deprecated endpoint: deprecated endpoint https://developer.clarity.ai/reference/getfundvalues_1 replaced by https://developer.clarity.ai/reference/getfundvalues
- Funds POST deprecated endpoint: deprecated endpoint https://developer.clarity.ai/reference/getfundvaluesall replaced by https://developer.clarity.ai/reference/getfundvalues
Transition timeline (When?)
Event | Description | Date |
---|---|---|
Release | 1. https://developer.clarity.ai/reference/getportfoliovalues_1 replaced by https://developer.clarity.ai/reference/getportfoliovalues 2. https://developer.clarity.ai/reference/getfundvalues_1 replaced by https://developer.clarity.ai/reference/getfundvalues 3. https://developer.clarity.ai/reference/getfundvaluesall replaced by https://developer.clarity.ai/reference/getfundvalues | 01/Oct/2022 |
Announcement | Deprecation of three LEGACY endpoints:GET /clarity/v1/public/portfolios/{portfolioId}/eu-taxonomy/{objective}/steps-by-id GET /clarity/v1/public/funds/{fundId}/eu-taxonomy/{objective}/steps-by-id POST /clarity/v1/public/funds/{fundId}/eu-taxonomy/steps-by-id | 07/Apr/2024 |
End of Support | No more support provided for the three DEPRECATED endpoints | 09/Oct/2024 |
Decommissioning | Closing down the deprecated endpoints: GET /clarity/v1/public/portfolios/{portfolioId}/eu-taxonomy/{objective}/steps-by-id GET /clarity/v1/public/funds/{fundId}/eu-taxonomy/{objective}/steps-by-id POST /clarity/v1/public/funds/{fundId}/eu-taxonomy/steps-by-id | 31/Dec/2024 |
![](https://files.readme.io/c3ef03e-image-20240430-134741.png)