SFDR - different endpoints affected by M10 Assessment Selector
Summary (What?)
We have updated our Global Norms methodology, which impacts SFDR PAI M10: Violations of UN Global Compact principles and Organization for Economic Cooperation and Development (OECD) Guidelines for Multinational Enterprises
Clients can now choose between two approaches:
| Approach | Description |
|---|---|
| Comprehensive | The existing methodology: broader scope of norms assessment. This is the current default and requires no changes to your integration. |
| Targeted | The new methodology: a more focused norms assessment. Opt-in via a new query parameter. |
This choice is available across all channels, including the SFDR API endpoints.
Business impact (Why?)
The possibility to choose between these 2 approaches will accommodate the current differing supervisory expectations and market practices.
Modules and Endpoints impacted (Where?)
List of endpoints by module impacted by this release:
| Module | Endpoints | Action (addition/removal/ deprecation/change) |
|---|---|---|
| SFDR | GET /public/portfolios/{{portfolioId}}/sfdr/metric-by-id?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | GET /public/portfolios/{{portfolioId}}/sfdr/metric-by-id/export/csv?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | GET /public/portfolios/{{portfolioId}}/sfdr/metric-by-id/export/xlsx?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | GET /public/portfolios/{{portfolioId}}/sfdr/report?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | POST /public/securities/sfdr/metric-by-id/async?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | POST /public/organizations/sfdr/metric-by-id/async?useM10TargetedMethodology=true | Addition of optional parameter |
| SFDR | POST /public/funds/sfdr/metric-by-id/async?useM10TargetedMethodology=true | Addition of optional parameter |
New Features (How?)
The methodology selection is controlled by a single query parameter:
useM10TargetedMethodology
| Value | Methodology |
|---|---|
| true | Targeted approach (new) |
| false | Comprehensive approach (existing) |
| (omitted) | Comprehensive approach (existing) - same as false |
Note: The parameter is case-insensitive. All of the following are valid: true, True, TRUE, false, False, FALSE.
The methodology change is reflected in a single existing metric:
UNGC_OECDGME_VIOLATIONS
When useM10TargetedMethodology=true, the values in the following columns will incorporate the targeted methodology:
| Column | Description |
|---|---|
| UNGC_OECDGME_VIOLATIONS.VALUE | The violation assessment value |
| UNGC_OECDGME_VIOLATIONS.META | Data source metadata |
| UNGC_OECDGME_VIOLATIONS.YEAR | Reference year |
Go-live date (When?)
ETA:
26/Mar/2026
See here the full guide with further details for the parameter activation
